Category I
Size: ca. 15 m²
Occupancy: 1 - 1 persons
Living-sleeping area, shower/WC, satellite TV, telephone, internet access, bathrobe, hairdryer, balcony
Daily rates
| Period | 1 night | 7 nights |
|---|---|---|
| 12.02.21 - 06.04.21 | 180 CHF156,52 € | 1.260 CHF1.095,65 € |
| 07.04.21 - 02.05.21 | 158 CHF137,39 € | 999 CHF868,70 € |
| 15.01.21 - 11.02.21 | 178 CHF154,78 € | 1.225 CHF1.065,22 € |
| 04.01.21 - 14.01.21 | 175 CHF152,17 € | 1.197 CHF1.040,87 € |
| 22.12.20 - 03.01.21 | 185 CHF160,87 € | 1.295 CHF1.126,09 € |
| 26.11.20 - 21.12.20 | 152 CHF132,17 € | 1.036 CHF900,87 € |
| Period | Breakfest | Half board | 5-day flat rate* | 7 nights |
|---|---|---|---|---|
| 24.06.21 - 10.10.21 | 82 CHF71,30 € | 107 CHF93,04 € | 510 CHF443,48 € | 749 CHF651,30 € |
