Category K
Size: ca. 23 m²
Occupancy: 1 - 3 persons
Oriel, living and sleeping area, shower/WC, satellite TV, telephone, internet access, bathrobe, hairdryer, balcony
Daily rates
| Period | 1 night | 7 nights |
|---|---|---|
| 12.02.21 - 06.04.21 | 171 CHF148,70 € | 1.197 CHF1.040,87 € |
| 07.04.21 - 02.05.21 | 133 CHF115,65 € | 910 CHF791,30 € |
| 15.01.21 - 11.02.21 | 162 CHF140,87 € | 1.106 CHF961,74 € |
| 04.01.21 - 14.01.21 | 157 CHF136,52 € | 1.071 CHF931,30 € |
| 22.12.20 - 03.01.21 | 179 CHF155,65 € | 1.253 CHF1.089,57 € |
| 26.11.20 - 21.12.20 | 136 CHF118,26 € | 924 CHF803,48 € |
| Period | Breakfest | Half board | 5-day flat rate* | 7 nights |
|---|---|---|---|---|
| 24.06.21 - 10.10.21 | 76 CHF66,09 € | 101 CHF87,83 € | 490 CHF426,09 € | 707 CHF614,78 € |
